In the premiership things at the bottom are too tight to call now, Wigan are in poll position to go down but they've been there before and know what's required to get out of it. Although a few pundits are saying that they have been distracted by the upcoming FA Cup. The other sides around them are in new territory for most of their squads. Villa had a great result beginning of the week, does that mean Lambert has taken the shackles off with the youngsters and will they be able to string 2 solid games together. Newcastle seem to be in free fall and many are saying they used their luck up at the start of the season, Sunderland haven't been going anywhere for a while now, yes they got the bounce effect of a new manager but does he have the skill/nonce to get them out of the danger area? Norwich are the outsiders to go, and I think their coach has enough about him to steer the club to safety, although today's game v Villa will definitely have a bit of bite about it. Southampton should be safe, and interested in how they move in the summer regarding signings, new exciting manager who definitely has his own ideas on the game. Personally I think the double figure odds on Sunderland are pretty good value so £2 on them for me.
In the Championship Hull host the champions Cardiff where a win will seal automatic promotion for them, but Cardiff are not in the habit of giving out favours, the manager has a soft spot for one of the other contenders Watford, and the keeper has a record he wants to increase, so a full strength squad for the Welshmen. The 3/1 on Cardiff is way too big as well so may be worth a dabble. loads of other issues to be resolved as well with neither the relegation or play off positions finally decided yet. I'm going for Barnsley or Sheff Wed to join Wolves and Bristol City on the way down with Leicester to join Brighton in the play offs.
Over on the continent there is a warm up for the Champions League final, will we see full strength sides, doubt it, but should be a decent game. The Germans have really done themselves proud by dragging their football into this century, not only the playing style but also the way the clubs have been run and owned. A model that a lot of leagues should really have a close look at, and remember that without the fans the game is nothing. Be careful of any games in Italy, starting to see a few games coming through with the draw heading towards the evens mark!!! Anybody want to take a guess on what the final score will be.
Big day on the racing front with the 2000 Guineas, Dawn Approach is heading the market, but I've got to against him with Toronado and Garswood, may also be worth a small EW with the O'Brien horse George Vancouver. Some decent racing over at Goodwood with Little Alice a decent EW shout, up at Thirsk keep an eye out for Waseen Faris, at Newmarket watch out for Icebuster as an outsider., over the water Wicklow Gold may be worth a quick £2.
In the snooker O'Sullivan is going well, but Trump is not letting him get away, if Trump can get on top in the first session today then it will be interesting to see if O'Sullivan can hold his nerve. Maybe a few more warnings to Ronnie for improper gestures may add a bit more spice to this match. Good to see some cricket starting to come back to the screens and with that will come some big swing trades, also coming to the end of the season are the many Rugby Union leagues, and there are some cracking games on today.
I'm off to watch my local side, Dunfermline Athletic, again today who need to better the result of Cowdenbeath to stay out of the play off for relegation. They also need all the money they can get to get them through administration and into next season. The youngsters have done well, so will going along to enjoy the game, big crowd seem to be anticipated, with many pre & post match parties organised.
Win
2.10 Limerick - Gallant Tip
4.00 Thirsk - Mont Ras
4.05 Goodwood - Sentail
5.00 Newmarket - Windhoer
7.20 Doncaster - Ebn Arab
EW Doubles
2.15 Thirsk - Classy Lassy
2.35 Newmarket - Heerat
3.00 Uttoexeter - Dance Tempo
4.20 Limerick - Run With The Wind
Reverse Forecast
3.50 Newmarket - Toronado/Garswood
Footy Trade -Starting Position
Birmingham v Blackburn
1-1 £5
2-1 £3
0-1 £2
O2.5 £15
Look at trading the U1.5 for some insurance?
Deportivo v Ath Madrid
Lay Madrid £15
1-2 £3
1-3 £3
0-3 £2
Time | Track | Horse of Interest | Flat Lays | |||
1.50 | Goodwood | Larsen Bay (IRE) | 14:05 | Newmarket (Rowley) | Licence To Till (USA) | |
1.55 | Uttoxeter | Cloud Creeper (IRE) | 14:55 | Goodwood | George Guru | |
2.05 | Newmarket (Rowley) | Licence To Till (USA) | 15:30 | Goodwood | Steps (IRE) | |
2.10 | Limerick | Wot A Shot (IRE) | 16:00 | Thirsk | Llewellyn | |
2.15 | Thirsk | The Bunny Catcher | 16:00 | Thirsk | Orbit The Moon (IRE) | |
2.20 | Goodwood | Coquet | 16:35 | Thirsk | St Moritz (IRE) | |
2.25 | Uttoxeter | Tisfreetdream (IRE) | 16:35 | Thirsk | Norse Blues | |
2.35 | Newmarket (Rowley) | Kingsgate Native (IRE) | 16:35 | Thirsk | Fieldgunner Kirkup (GER) | |
2.40 | Limerick | Blossom Gate (IRE) | 16:35 | Thirsk | Alfred Hutchinson | |
2.45 | Thirsk | Lilac Lace (IRE) | 17:45 | Thirsk | Kuanyao (IRE) | |
2.55 | Goodwood | Bravo Echo | 17:45 | Thirsk | Rothesay Chancer | |
3.00 | Uttoxeter | Dance Tempo | 17:45 | Thirsk | Bosun Breese | |
3.10 | Newmarket (Rowley) | Wigmore Hall (IRE) | 17:45 | Thirsk | Whozthecat (IRE) | |
3.15 | Limerick | Giants Quest (AUS) | 18:45 | Doncaster | Bonnie Charlie | |
3.20 | Thirsk | Lady Margaeux (IRE) | 18:45 | Doncaster | Mappin Time (IRE) | |
3.30 | Goodwood | Captain Carey | 16:00 | Thirsk | Llewellyn | |
3.40 | Uttoxeter | Moyaliff (IRE) | 16:00 | Thirsk | Imperial Djay (IRE) | |
3.45 | Limerick | Kilcross Boy (IRE) | 16:35 | Thirsk | Dubai Dynamo | |
3.50 | Newmarket (Rowley) | Dawn Approach (IRE) | 17:45 | Thirsk | Chunky Diamond (IRE) | |
4.00 | Thirsk | Ceremonial Jade (UAE) | 17:45 | Thirsk | Lupin Pooter | |
4.05 | Goodwood | Stirring Ballad | 18:45 | Doncaster | Sans Loi (IRE) | |
4.15 | Uttoxeter | Patsy Finnegan | ||||
4.20 | Limerick | Burn And Turn (IRE) | 6/1 Lay Cap | |||
4.25 | Newmarket (Rowley) | Shahdaroba (IRE) | 15:40 | Uttoxeter | Billy Twyford (IRE) | |
4.35 | Thirsk | Dubai Dynamo | 15:40 | Uttoxeter | One Lucky Lady | |
4.40 | Goodwood | Firmdecisions (IRE) | 16:15 | Uttoxeter | Patsy Finnegan | |
4.50 | Uttoxeter | Presenting Paddy (IRE) | 16:50 | Uttoxeter | Rich Buddy | |
4.55 | Limerick | Muzak (IRE) | 17:20 | Hexham | Suprise Vendor (IRE) | |
5.00 | Newmarket (Rowley) | Windhoek | 17:20 | Hexham | Pete | |
5.05 | Doncaster | Saint Helena (IRE) | 17:20 | Hexham | Turf Trivia | |
5.10 | Thirsk | Chancery (USA) | 18:25 | Hexham | Golden Sparkle (IRE) | |
5.15 | Goodwood | Contradict | 18:25 | Hexham | Gulf Punch | |
5.20 | Hexham | Suprise Vendor (IRE) | 19:35 | Hexham | Dont Tell Sailor (IRE) | |
5.25 | Uttoxeter | Midnight Whisper | 19:35 | Hexham | Pensnett Bay | |
5.30 | Limerick | Velvet Rose (IRE) | ||||
5.35 | Newmarket (Rowley) | Red Avenger (USA) | Value Lays | |||
5.40 | Doncaster | Rileys Missile (IRE) | 14:40 | Limerick | Fiery Oscar (IRE) | |
5.45 | Thirsk | Moorhouse Lad | 15:15 | Limerick | Ourbeautifuldream (IRE) | |
5.55 | Hexham | Milano Supremo (IRE) | 15:40 | Uttoxeter | One Lucky Lady | |
6.10 | Doncaster | Floating Along (IRE) | 16:15 | Uttoxeter | Quel Ballistic | |
6.25 | Hexham | Golden Sparkle (IRE) | 16:25 | Newmarket (Rowley) | Fils Anges (IRE) | |
6.45 | Doncaster | Victoire De Lyphar (IRE) | 19:00 | Hexham | Beau Traveller | |
7.00 | Hexham | Beau Traveller | 19:50 | Doncaster | Tartan Jura | |
7.20 | Doncaster | Ebn Arab (USA) | ||||
7.35 | Hexham | Oil Burner | ||||
7.50 | Doncaster | Rocktherunway (IRE) | ||||
8.05 | Hexham | Brady (IRE) | ||||
8.20 | Doncaster | Next Door (IRE) | ||||
8.35 | Hexham | Loose Preformer (IRE) |
No comments:
Post a Comment