Congratulations to Gareth Bale on winning Player of the Year & Young Player of the Year, some achievement, probably put another few million on his price tag. Looks like a can of worms has been disturbed down in Newmarket with another trainer possibly caught out, how many to follow? British Lions squad announced tomorrow morning, interested to see who gets the converted outside half position, along with captaincy Anybody expecting a couple of surprises from Gatland? Personally I think a few of the Welsh boys will be disappointed, anyway lets wait until tomorrow..
Some nice summer jumps racing underway, but watch out for the NRs coming out and messing up the cards, evening meetings also underway so some additional trading opportunities available. Have a small trade on the snooker today, with a view to negating the red on O'Sullivan as the week progresses.
Tonight's match at Villa could mean safety for one these clubs, personally I couldn't be bothered if either went down, but there must be some squeaky bums on Tyneside following Liverpool's battering of Newcastle on Saturday. Also well done to my home town team, Newport County, who have made it through to the play off final for entry to the football league, up against an old foe, Wrexham, great day forecast!! I see Bet 365 also have one of their offers on for tomorrow nights game so will have a look later how to maximise it. Look >Here< for details.
Win
2.50 Wolves - Tango Sky
4.00 Towcester - Twelve Roses
EW Doubles
4.00 Towcester - Jeano De Louesse
5.00 Towcester - Celestial Island
7.10 Windsor - Greylami
Snooker Trade
Judd Trump £6
Ding Junhui £6
Barry Hawkins £1.5
Micheal White £1.5
Ricky Walden £2
Footy Trade
Villa v Sunderland
O2.5 £15
1-0 £2
0-1 £2
1-1 £5
1-2 £3
Look at 2-2 if reaches 25s
Time | Track | Horse Of Interest | 6/1 Cap Lays | |||
1.50 | Wolverhampton | Romanticize | 15:00 | Towcester | Meridiem | |
2.00 | Towcester | Murfreesboro | 15:10 | Kelso | Arctic Court (IRE) | |
2.10 | Kelso | Potomac (IRE) | 15:10 | Kelso | Purcells Bridge (FR) | |
2.20 | Wolverhampton | Tenbridge | 15:30 | Towcester | One More Dinar | |
2.30 | Towcester | Thunder Sheik (IRE) | 15:40 | Kelso | Or De Grugy (FR) | |
2.40 | Kelso | Suprise Vendor (IRE) | 15:40 | Kelso | You Know Yourself (IRE) | |
2.50 | Wolverhampton | Dark Lane | 15:40 | Kelso | Super Ally (IRE) | |
3.00 | Towcester | Brassbound (USA) | 15:40 | Kelso | Storming Gale (IRE) | |
3.10 | Kelso | Stormin Exit (IRE) | 16:10 | Kelso | Diocles (IRE) | |
3.20 | Wolverhampton | Keep Kicking (IRE) | 16:10 | Kelso | Kykate | |
3.30 | Towcester | Von Galen (IRE) | 16:30 | Towcester | Oranger (FR) | |
3.40 | Kelso | Or De Grugy (FR) | 16:30 | Towcester | Vosges (FR) | |
3.50 | Wolverhampton | Viva Vettori | 16:40 | Kelso | Embsay Crag | |
4.00 | Towcester | Twelve Roses | ||||
4.10 | Kelso | Cloverhill Lad (IRE) | Value Lays | |||
4.20 | Wolverhampton | Off The Pulse | 14:10 | Kelso | Ivan Boru (IRE) | |
4.30 | Towcester | Vosges (FR) | 15:50 | Wolverhampton | Officer In Command (USA) | |
4.40 | Kelso | Waltz Darling (IRE) | 16:00 | Towcester | Call A Truce (IRE) | |
4.50 | Wolverhampton | Equity Risk (USA) | 17:20 | Wolverhampton | Crucis Abbey (IRE) | |
4.55 | Lingfield | Rock Anthem (IRE) | 18:55 | Lingfield | Petersboden | |
5.00 | Towcester | Rising Teal | ||||
5.10 | Kelso | Buckstruther (IRE) | Flat Lays | |||
5.20 | Wolverhampton | The Noble Ord | 15:50 | Wolverhampton | Honey Of A Kitten (USA) | |
5.25 | Lingfield | Irish Dream (IRE) | 16:50 | Wolverhampton | Hannahs Turn | |
5.30 | Towcester | Bonnets Vino | 19:10 | Windsor | Ishikawa (IRE) | |
5.40 | Windsor | Steventon Star | 19:40 | Windsor | Brown Pete (IRE) | |
5.55 | Lingfield | Little Choosey | 19:40 | Windsor | Choral Festival | |
6.10 | Windsor | Caramack | 19:40 | Windsor | Jacobs Son | |
6.25 | Lingfield | Maughami | 19:40 | Windsor | Cousin Khee | |
6.25 | Lingfield | Sunbula (USA) | 19:40 | Windsor | Dr Livingstone (IRE) | |
6.40 | Windsor | Aficionado | 19:40 | Windsor | Sula Two | |
6.55 | Lingfield | El Libertador (USA) | ||||
6.55 | Lingfield | Notabadgirl | ||||
7.10 | Windsor | Greylami (IRE) | ||||
7.25 | Lingfield | Jack Of Diamonds (IRE) | ||||
7.40 | Windsor | Cousin Khee | ||||
7.55 | Lingfield | Flamingo Beat | ||||
8.10 | Windsor | Inessa Armand (IRE) |
Good Luck
No comments:
Post a Comment