Very quick one this morning, the wife has decided that I need to do some 'town' chores now that the clocks have changed and I will have a bit more time on my hands. She just doesn't understand!!!
Congrats to Lewis Hamilton on getting pole position for the Chinese GP, exceeding pre season expectations at the moment. Interesting comments mid week from the Red Bull team mates, very obviously no love lost there, and won't do Vettel's championship hopes much good if he can't rely on my his partner. Tyres will be the deciding factor in tomorrows race with a range of strategies in play. Button to winner is at a very tradeable price, expect him to lead at some stage due to him staying out longer. Can't see the Lotus staying the pace, but do have a good driver. Again my money will be on the Ferrari to win, and Massa's improvement has given me a greater confidence in the constructors championship to have another £2 on them.
Couple of game in the IPL which should lead to trading opportunities, big swings in these games, so worth it for a couple of easy pounds. In the golf i see a bit of hassle surrounding Tiger Woods score, for me he is a lay today especially if he trades as low as yesterday.
In the football the fat lady has the microphone in her hands at Goodison, could well be the end of the road for QPR, and I fancy a decent game at Reading with both sides still with something to fight for.
In the racing a fairly quiet day with the jumps definetly on the wind down, and watch out for NR's and changing ground conditions due to a band of rain moving across the country. Keep an eye out for a couple today Glassawine at Uttoxeter, Man of Plenty and Move in Time at Doncaster.
Footy Trades: Starting Positions
A Villa v Fulham
O2.5 £15 (poss look t either drip feed or top up as game goes on)
1-1 £5
1-0 £2
1-2 £3
Malaga v Osasuna
O2.5 £20
2-0 £4
1-1 £5
0-1 £3
Possible back of 2-2 if over 32's
Horses
Win
1.55 Stratford - Zarzal
2.3 Stratford - Red Courtier
4.50 Stratford - Western Kate
5.35 Uttoxeter - Tamarina Bay
5.40 Tramore - Slate Lady
EW Doubles
1.40 Uttoxeter - Halifax
1.55 Stratford - Phantom Prince
3.55 Uttoxeter - Rich Buddy
5.20 Stratford - Haar
Time | Track | Horse of Interest | Time | Track | Value Lays | |
1.35 | Kempton | Vodka Time (IRE) | 16:30 | Uttoxeter | Double Silver | |
1.40 | Uttoxeter | Halifax (IRE) | 17:05 | Uttoxeter | Pensnett Bay | |
1.50 | Doncaster | Donny Rover (IRE) | ||||
1.55 | Stratford | Phantom Prince (IRE) | Time | Track | Lay under 6/1 | |
2.05 | Kempton | Grey Mirage | 14:45 | Uttoxeter | Lean Burn (USA) | |
2.05 | Kempton | Verse Of Love | 14:55 | Doncaster | Franciscan | |
2.10 | Uttoxeter | One Conemara (IRE) | 14:55 | Doncaster | Northside Prince (IRE) | |
2.20 | Doncaster | Chandlery (IRE) | 15:05 | Stratford | See U Bob (IRE) | |
2.25 | Tramore | Alizari (IRE) | 15:05 | Stratford | Niceonefrankie | |
2.30 | Stratford | Red Courtier | 15:05 | Stratford | Have You Seen Me (IRE) | |
2.40 | Kempton | Georgian Bay (IRE) | 15:05 | Stratford | Gentleman Anshan (IRE) | |
2.45 | Uttoxeter | Emperor Of Rome (IRE) | 15:30 | Doncaster | Move In Time | |
2.55 | Doncaster | Fennell Bay (IRE) | 16:15 | Stratford | Dreambrook Lady (IRE) | |
2.55 | Tramore | Line View (IRE) | 16:30 | Uttoxeter | Gormanstown Cuckoo | |
3.05 | Stratford | See U Bob (IRE) | 17:05 | Uttoxeter | Pensnett Bay | |
3.15 | Kempton | Stirring Ballad | 17:05 | Uttoxeter | Clouded Thoughts (IRE) | |
3.20 | Uttoxeter | Ciceron (IRE) | 17:05 | Uttoxeter | The Black Baron (IRE) | |
3.25 | Tramore | Roman Numeral (IRE) | 17:05 | Uttoxeter | Three Chords (IRE) | |
3.30 | Doncaster | Our Jonathan | 17:15 | Doncaster | Foreign Rhythm (IRE) | |
3.40 | Stratford | Alwaystheoptimist | 17:20 | Stratford | Thoresby (IRE) | |
3.50 | Kempton | Solar Deity (IRE) | ||||
3.55 | Uttoxeter | Air Force One (GER) | ||||
4.00 | Tramore | A New Story (IRE) | ||||
4.05 | Doncaster | Hillview Boy (IRE) | ||||
4.15 | Stratford | Gracchus (USA) | ||||
4.25 | Kempton | Zurigha (IRE) | ||||
4.30 | Uttoxeter | Puyol (IRE) | ||||
4.35 | Tramore | Preswell Lad (IRE) | ||||
4.40 | Doncaster | Lewisham | ||||
4.50 | Stratford | Ashmolian (IRE) | ||||
4.50 | Stratford | Crack At Dawn (IRE) | ||||
5.00 | Kempton | Buckland (IRE) | ||||
5.05 | Uttoxeter | Comeragh King | ||||
5.10 | Tramore | Nevskij (IRE) | ||||
5.15 | Doncaster | Al Freej (IRE) | ||||
5.15 | Doncaster | Song Of Parkes | ||||
5.20 | Stratford | Tarkari (IRE) | ||||
5.35 | Uttoxeter | Definitely Glad (IRE) | ||||
5.40 | Tramore | Vicky Miller (IRE) | ||||
5.50 | Stratford | Troyan |
No comments:
Post a Comment