Below are a selection of horses of interest, and value lays. The horses of interest will produce winners, but I use them fr trading purposes.
On the side my doubles were very much an 'if only' day. The footy trades done OK although the Juventus one took a little time to come to life. Couple of big footy matches on today, Liverpool have a decent record at home against the Hammers, and can't see any reason why that should change. Everton are against a Baleless Spurs, and the bookies seem to think that this will be the difference. One of the areas of interest in this game is the most corners market, and the 3.5 @ Bet365 seems value to me. Not saying a lot about the Chelsea v Sunderland match, apart from , come on the blues!! Newcastle v Fulham has goals in it for me, and the bottom of the table clash QPR v Wigan will help to nail one side into the championship, and my feeling is that the points will go away.
Win Double
3.35 Limerick - Unika La Reconce
5.35 Limerick - Grecian Tiger
EW Doubles
3.10 Hexham - Leac An Scail
3.25 Ascot - Aazif
3.50 Curragh - Maude Adams
Footy Trades; Starting Positions
Catania v Cagliari
0-0 £2
2-0 £3
2-1 £4
1-1 £5
O2.5 £14
Getafe v Ath Madrid
Lay Ath Madrid £15
1-2 £4
1-3 £3
LTD
Liverpool
Chelsea
Horses of Interest | Value Lays | |||||
14:00 | Hexham | Lone Foot Laddie (IRE) | 14:00 | Hexham | Ivan Boru (IRE) | |
14:10 | Curragh | Highland Falcon (IRE) | 16:25 | Hexham | Ballybanks (IRE) | |
14:15 | Ascot | Warden Hill (IRE) | ||||
14:30 | Limerick | Foot Soldier (IRE) | Lay at 6/1 Max | |||
14:35 | Hexham | On Broadway (IRE) | 15:25 | Ascot | Little Dutch Girl | |
14:45 | Curragh | Tobann (IRE) | 15:25 | Ascot | Calculated Risk | |
14:50 | Ascot | Molotof (FR) | 16:00 | Ascot | Conquisto | |
15:05 | Limerick | Page Turner (IRE) | 16:00 | Ascot | Ballygarvey (FR) | |
15:10 | Hexham | Leac An Scail (IRE) | 16:00 | Ascot | Jackies Solitaire | |
15:20 | Curragh | La Collina (IRE) | 16:40 | Ascot | Fruity ORooney | |
15:25 | Ascot | Aazif (IRE) | 16:40 | Ascot | Hold On Julio (IRE) | |
15:35 | Limerick | Unika La Reconce (FR) | 17:10 | Ascot | Mister Dillon | |
15:45 | Hexham | Almond Court (IRE) | 17:10 | Ascot | Sin Bin (IRE) | |
15:50 | Curragh | Maude Adams (IRE) | ||||
16:00 | Ascot | Escortmen (FR) | ||||
16:05 | Limerick | Thynetocatcher (IRE) | ||||
16:20 | Curragh | Parish Hall (IRE) | ||||
16:25 | Hexham | Matmata De Tendron (FR) | ||||
16:35 | Limerick | Tofino Bay (IRE) | ||||
16:40 | Ascot | Bahrain Storm (IRE) | ||||
16:50 | Curragh | Beau Michael | ||||
16:55 | Hexham | King Kalium (IRE) | ||||
17:05 | Limerick | Our Gar (IRE) | ||||
17:10 | Ascot | Duc De Regniere (FR) | ||||
17:20 | Curragh | Sheer Delight (IRE) | ||||
17:30 | Hexham | Cheeky Cherokee | ||||
17:35 | Limerick | Grecian Tiger (IRE) | ||||
17:45 | Ascot | Coin of The Realm (IRE) |
Good Luck
No comments:
Post a Comment