Looking forward to the race and like everyone else having trouble nailing my colours to the mast. I like to take a couple of outsiders against the field and this year a quick £2 will be going on Soll & Auroras Encore. I have liked the look of Cappa Bleu for a while, couple him with On Its Own, Colbert Station, and Sant Are then that's my group to go into battle with. I also drew Imperial Commander in the office sweepstake so happy with that one. What ever happens hopefully a good & safe race, with all horses and jockeys returning home safely.
My system lays and horses of interest are below, if I was to have a double it would be with Up & Go with Red Admirable. EW bet would be Adios Alonso with Buckthorn Tom.
Judgement day looms in some of the football, with Reading trying to salvage something in the lunchtime kick off, I think they will be lucky to get anything from that game. The most recent meetings have been fairly even, but even a simple stat like shots on target, tells you that reading are struggling!! I also fancy both teams to score in the Watford/Cardiff game but with Cardiff coming out on top. I have decided not to comment any more on the appointment of the
My local team Dunfermline are in the process of galvanising the fans in their bid to avoid liquidation, and their new young team are against a mangerless Hamilton, with the crowd 100% behind them the odds of 3.5 seem pretty good value.
Next week wil be spent having a look at he upcoming Grand Prix, and the matter of the samml game of pitch & putt that is on next week!!
Footy Trades: Starting Positions:
Leverkusen v Wolfsburg
U2.5 £10
2-1 £4
3-1 £6
Juventus v Pescara
Lay Juventus £25
Lay U4.5 £20
2-1 £3
3-1 £4
3-0 £4
LTD
Reading
WBA
Bournemouth
Horses:
Time | Track | Interest Horses | Time | Track | Value Lays | |
1.45 | Aintree | Up And Go (FR) | 1.30 | Chepstow | Abbraccio | |
2.15 | Aintree | Bailys Green | 1.35 | Newcastle | Pull The Pin (IRE) | |
2.50 | Aintree | Bear’s Affair | 2.25 | Lingfield | Aquilonius (IRE) | |
3.25 | Aintree | Opening Batsman | 2.30 | Chepstow | Caulfields Venture (IRE) | |
4.15 | Aintree | Ballabriggs (IRE) | 5.50 | Wolverhampton | Very First Blade | |
5.10 | Aintree | Distant Memories (IRE) | 8.50 | Wolverhampton | Lord Franklin | |
5.45 | Aintree | Pure Science | ||||
1.30 | Chepstow | Red Admirable (IRE) | ||||
2.00 | Chepstow | Oscargo (IRE) | Lays Max 6/1 | |||
2.30 | Chepstow | Caulifeilds Venture | 3.25 | Aintree | Battle Group | |
3.05 | Chepstow | Adios Alonso | 5.10 | Aintree | Shotavodka (IRE) | |
3.45 | Chepstow | Head Spin | 5.25 | Chepstow | Le Grand Chene (FR) | |
4.50 | Chepstow | Buckhorn Tom | 5.25 | Chepstow | Try Catch Me (IRE) | |
5.25 | Chepstow | Henok | 5.25 | Chepstow | Le Grand Chene (FR) | |
6.00 | Chepstow | Benefique Royale | 5.25 | Chepstow | Mister Wiseman | |
1.55 | Lingfield | Bridge That Gap | ||||
1.55 | Lingfield | Aquilous | ||||
2.25 | Lingfield | Tepmokea (IRE) | Flat Lays | |||
3.00 | Lingfield | Van Der Neer | 2.40 | Newcastle | Mohawk Ridge | |
3.40 | Lingfield | Hornboy | 3.15 | Newcastle | Tres Coronas (IRE) | |
4.45 | Lingfield | Monsieur Chevalier (IRE) | 3.15 | Newcastle | Honest Deal | |
5.20 | Lingfield | Decent Fella (IRE) | 5.35 | Newcastle | Teds Brother (IRE) | |
5.55 | Lingfield | Secret Art (IRE) | 5.35 | Newcastle | River Ardeche | |
2.20 | Navan | New River (IRE) | 5.35 | Newcastle | Jupiter Fidius | |
2.55 | Navan | Dr Moloney | 5.35 | Newcastle | Chosen Forever | |
3.30 | Navan | Shanroe Society | 5.50 | Wolverhampton | Almaty Express | |
4.00 | Navan | Moon Dice (IRE) | 5.50 | Wolverhampton | Sextons House (IRE) | |
4.35 | Navan | Call The Police | 5.50 | Wolverhampton | Rightcar | |
5.05 | Navan | Lonesome Maverick (IRE) | 6.20 | Wolverhampton | Slatey Hen (IRE) | |
5.40 | Navan | Shesonlyahorse (IRE) | 6.20 | Wolverhampton | Yourelikemefrank | |
1.35 | Newcastle | Greenhead High | ||||
2.10 | Newcastle | Dutch Gal | ||||
2.40 | Newcastle | Activate | ||||
3.15 | Newcastle | Tres Coronas (IRE) | ||||
3.55 | Newcastle | Bitusa (USA) | ||||
5.00 | Newcastle | Krupskaya (FR) | ||||
5.35 | Newcastle | Chosen Forever |
No comments:
Post a Comment