If anybody saw last nights Villa result coming, then I take my hat off to you, great result for Villa, and was this the true Sunderland that showed up. I read a blog a while about the influence of a new manager and when the new boy factor wears off, will try and find the link. Interesting to see how the mad Italia comes back with his team.
Real Madrid try to turn over a large deficient tonight, fancy the Germans to shut up shop may leak a goal, but also fancy them to score. Taken advantage of Bet365 offer and put the trade below. Rules can be found >HERE< just watch out for the early goal.
Win/Yankee EW
2.20 Bath - Marishi Ten
3.00 Lingfield - Verse of Love
4.10 armouth - Tahlia Ree
6.25 Ballinrobe - Byerley Babe
EW
6.15 Worcester - Minella Steak
Football Trade - Starting Position
Millwall V C Palace - Both sides need a result
U1.5 £5 trade out as match goes
O2.5 £20
1-1 £5
0-2 £3
1-0 £2
Taking advantage of BET365 InPlay Offer
Back Madrid @ 1.57 £50 Bet365
Back Dortmund @ 5.5 £15 Paddy Power
Back Draw in Play @ 4.75 Bet365 in play (free bet) - watch for early goal, so get on soonest
Time | Track | Horse Of Interest | Flat Lays | |||
2.00 | Lingfield | Back On The Trail | 15:40 | Yarmouth | Comrade Bond | |
2.10 | Yarmouth | Lilo Lil | 15:50 | Bath | Steely | |
2.20 | Bath | Asian Trader | 16:10 | Yarmouth | Caramelita | |
2.30 | Lingfield | World Record (IRE) | 16:40 | Yarmouth | Saskias Dream | |
2.40 | Yarmouth | Baron Run | 16:40 | Yarmouth | Silver Alliance | |
2.50 | Bath | Lady Lunchalot (USA) | 16:50 | Bath | Hierarch (IRE) | |
3.00 | Lingfield | Verse Of Love | 16:50 | Bath | Prince Of Burma (IRE) | |
3.10 | Yarmouth | Claim (IRE) | 16:50 | Bath | Mubtadi | |
3.20 | Bath | Could Be (IRE) | 17:20 | Bath | Jolly Ranch | |
3.30 | Lingfield | Angels Calling | 17:20 | Bath | Dreams Of Glory | |
3.40 | Yarmouth | Noble Citizen (USA) | 17:20 | Bath | The Name Is Frank | |
3.50 | Bath | Silver Samba | 17:20 | Bath | Picansort | |
4.00 | Lingfield | Not Now Blondie | 17:20 | Bath | Loyal Royal (IRE) | |
4.10 | Yarmouth | Tweedle Dee | ||||
4.20 | Bath | Gambolling Den (IRE) | 6/1 Cap Lays | |||
4.30 | Lingfield | Macs Superstar (FR) | 17:15 | Worcester | Chestnut Ben (IRE) | |
4.40 | Yarmouth | Silver Alliance | 17:35 | Exeter | No To Trident | |
4.50 | Bath | Mubtadi | 17:35 | Exeter | Jawhary | |
5.00 | Lingfield | Salient | 17:45 | Worcester | Iona Days (IRE) | |
5.10 | Yarmouth | Corn Maiden | 18:35 | Exeter | Lamboro Lad (IRE) | |
5.15 | Worcester | Mount Welcome (IRE) | 18:35 | Exeter | Mr Hudson (IRE) | |
5.20 | Bath | Wheres Reiley (USA) | 18:35 | Exeter | Palace Jester | |
5.25 | Ballinrobe | Coolnagorna Giggs (IRE) | 19:05 | Exeter | Sound Stage | |
5.35 | Exeter | Zulu Principle | 19:45 | Worcester | Be All Man (IRE) | |
5.45 | Worcester | Nudge And Nurdle (IRE) | 20:05 | Exeter | Scales (IRE) | |
5.55 | Ballinrobe | Moiqen (IRE) | 20:05 | Exeter | Castlemorris King | |
6.05 | Exeter | Comeonginger (IRE) | 20:15 | Worcester | Madeira Girl (IRE) | |
6.15 | Worcester | Brampour (IRE) | ||||
6.25 | Ballinrobe | Beau Michael | Value Lays | |||
6.35 | Exeter | Qianshan Leader (IRE) | 14:00 | Lingfield | Fiducia | |
6.45 | Worcester | Cevaro (IRE) | 14:40 | Yarmouth | Clock Opera (IRE) | |
6.55 | Ballinrobe | Kandinski (IRE) | 15:30 | Lingfield | Hawsies Dream | |
7.05 | Exeter | Adrenalin Flight (IRE) | 15:30 | Lingfield | Annaley My Darling (IRE) | |
7.15 | Worcester | Juno The Muffinman (IRE) | 15:50 | Bath | Silver Samba | |
7.25 | Ballinrobe | World Citizen (IRE) | 16:10 | Yarmouth | Alice Rose (IRE) | |
7.35 | Exeter | Dancing Emily (IRE) | 16:50 | Bath | Stormbound (IRE) | |
7.45 | Worcester | Barney Cool | 17:00 | Lingfield | Peace In Our Time | |
7.55 | Ballinrobe | Mark Me Up | 17:00 | Lingfield | Penang Pegasus | |
8.05 | Exeter | Scales (IRE) | 18:35 | Exeter | Lamboro Lad (IRE) | |
8.15 | Worcester | Madeira Girl (IRE) | 19:15 | Worcester | Lauberhorn | |
8.25 | Ballinrobe | Calibre Style | 19:15 | Worcester | Well Mett (IRE) | |
19:35 | Exeter | Wishes And Stars (IRE) | ||||
19:35 | Exeter | Shady Lane | ||||
20:15 | Worcester | Madeira Girl (IRE) |
Good Luck
No comments:
Post a Comment