The week ended last night at a charity dinner for Teenage Cancer Trust, great cause and enjoyable night. During the charity auction I got out bid, by a so called friend, for a large cuddly dog, and then in the silent auction some tight fisted sod out bid me on a lot by 50p!!! One piece of memorabilia that came up was the riding crop used by Ryan Mania in the Grand National, it went for £400, and do you know I still can't decide if it was a decent price or not!! Great cause though and certainly makes you stop and think. Donate HERE if you have some spare winnings today.
Couple of bits of sporting action this weekend with the Bahrain GP tomorrow, and the london Marathon, today sees the Scottish Grand National, along with some Snooker some T20, and a bit of tennis thrown in, alongside the ever present football and club rugby. I the GP Ferrari are looking strong in practise, so good omens for the race. the T20 holds opportunity for some trading with possible large swings.
With the horses the ground seems to be drying out a bit around the country so some decent runs should be on the cards, keep an eye out today for Hollo Ladies at Ayr, Glorious Protector at Newbury, Little Garcon at Thirsk, and I can't get too over excited by Aurora's Encore doing the national double today, but may be an ew £2, just to cover.....
I'm starting to edge away from the football, with most of the main promo & relegation places starting to et firmed up, so is there much more to play for?? Oh yes i hear you shout, but just be careful if trading some teams will throw out some freak results when they are battling. Great result for Sunderland last week, and would still like to see them push on, but I have my doubts. Big game at the bottom of the Premiership, with QPR facing Stoke, if ever 3 points were needed by either team. (cue 0-0). My figures show Stoke have the edge in this one. At the bottom of the Championship, Millwall could severely help their position and almost certainly condemn Huddersfield to the 1st Div. And I'm off to see my local team Dunfermline, in what is now a derby relegation game, and the 2.6 that is flying around for them is not a bad price, so I will help myself to a little of that.
Win
2.15 Thirsk - Al Freej
3.00 Tramore - Perfect Gentleman
4.45 Tramore - Catch Me
EW
2.55 Newbury - The Gold Cheongsam
5.05 Naas - Seanie
Ayr GN
Godsmejudsge
Nuts N Bolts
IPL
Lay both teams at 1.68 & 1.32
Footy Trades - Starting Points
Frankfurt v Schalke
Lay Schalke £15
0-1 £2
1-2 £5
1-3 £3
Dortmund v Mainz
U2.5 £10
2-1 £4
3-1 £6
West Ham V Wigan
0-0 £2
0-2 £2
1-1 £5
2-1 £4
O2.5 £16
LTD Under 3's
Fulham
Groningen
Horse Info
Time | Track | Horse of Interest | Lays 6/1 Cap | |||
1.15 | Newbury | Ethics Girl (IRE) | 14:40 | Ayr | Court Minstrel (IRE) | |
1.30 | Ayr | Mubrook (USA) | 14:40 | Ayr | Ifandbutwhynot (IRE) | |
1.50 | Newbury | Noble Mission | 15:05 | Bangor | Wheres The Hare (IRE) | |
1.55 | Bangor | Witness In Court (IRE) | 15:05 | Bangor | Hassadin | |
2.05 | Ayr | Rajdhani Express | 15:15 | Ayr | Sacre Toi (FR) | |
2.15 | Naas | King Of The Romans (IRE) | 15:15 | Ayr | Pepite Rose (FR) | |
2.15 | Thirsk | Snow Bay | 15:15 | Ayr | Conquisto | |
2.20 | Newbury | Levitate | 15:40 | Bangor | Double Dash | |
2.25 | Tramore | Our Lady Carmel (IRE) | 15:40 | Bangor | Sandynow (IRE) | |
2.30 | Bangor | Kruzhlinin (GER) | 15:40 | Bangor | Moleskin (IRE) | |
2.40 | Ayr | Grumeti | 15:40 | Bangor | Miss Kalifa (IRE) | |
2.45 | Naas | Fortify (IRE) | 17:00 | Ayr | Danimix (IRE) | |
2.50 | Thirsk | Adams Ale | 17:00 | Ayr | The Druids Nephew (IRE) | |
2.55 | Newbury | The Gold Cheongsam (IRE) | 17:00 | Ayr | Buddy Bolero (IRE) | |
3.00 | Tramore | Perfect Gentleman (IRE) | ||||
3.05 | Bangor | Green Hackle (IRE) | Value Lays | |||
3.05 | Bangor | The Fonz | 13:30 | Ayr | Shanroe Society (IRE) | |
3.15 | Ayr | Oh Crick (FR) | 13:30 | Ayr | Reaping The Reward (IRE) | |
3.20 | Naas | Vasoni (IRE) | 14:15 | Naas | King Of The Romans (IRE) | |
3.25 | Thirsk | Mehdi (IRE) | 16:35 | Thirsk | Bispham Green | |
3.30 | Newbury | Moohaajim (IRE) | 18:10 | Thirsk | Pravda Street | |
3.35 | Tramore | All The Way Home (IRE) | 20:45 | Wolves | Syncopate | |
3.40 | Bangor | Double Dash | ||||
3.50 | Ayr | Auroras Encore (IRE) | Flat Lays | |||
3.55 | Naas | Leitir Mor (IRE) | 13:15 | Newbury | Luggers Hall (IRE) | |
4.00 | Thirsk | Easy Terms | 13:15 | Newbury | Royal Dutch | |
4.05 | Newbury | Number One London (IRE) | 14:15 | Thirsk | Illustrious Prince (IRE) | |
4.10 | Tramore | The Folkes Choice | 14:20 | Newbury | Dance And Dance (IRE) | |
4.15 | Bangor | Share Option | 14:20 | Newbury | Belgian Bill | |
4.25 | Ayr | Hollo Ladies (IRE) | 14:20 | Newbury | Chookie Royale | |
4.30 | Naas | An Saighdiur (IRE) | 14:20 | Newbury | Gouray Girl (IRE) | |
4.35 | Thirsk | Rhagori Aur | 14:20 | Newbury | Captain Bertie (IRE) | |
4.40 | Newbury | Excellent Result (IRE) | 14:20 | Newbury | Global Village (IRE) | |
4.45 | Tramore | Catch Me (GER) | 15:25 | Thirsk | No Poppy (IRE) | |
4.50 | Bangor | Fairweather Friend | 15:25 | Thirsk | Powerful Presence (IRE) | |
5.00 | Ayr | The Druids Nephew (IRE) | 15:25 | Thirsk | Zacynthus (IRE) | |
5.05 | Naas | Seanie (IRE) | 15:25 | Thirsk | Toto Skyllachy | |
5.10 | Thirsk | Regal Parade | 15:25 | Thirsk | Xilerator (IRE) | |
5.15 | Tramore | Agus A Vic (IRE) | 15:25 | Thirsk | Dubai Dynamo | |
5.20 | Bangor | Thats Rhythm (FR) | 16:00 | Thirsk | Getabuzz | |
5.30 | Nottingham | Hedy | 17:45 | Thirsk | Nasharra (IRE) | |
5.35 | Ayr | Tradewinds (FR) | 17:45 | Thirsk | Waking Warrior | |
5.35 | Naas | Fairy Foxglove (IRE) | 17:45 | Thirsk | Breezolini | |
5.35 | Naas | Montferrat (IRE) | 17:45 | Thirsk | Hello Stranger (IRE) | |
5.45 | Thirsk | Indian Trail | 18:00 | Notts | Speedyfix | |
5.50 | Tramore | Chakisto (FR) | 18:00 | Notts | Errigal Lad | |
6.00 | Nottingham | Divertimenti (IRE) | 18:00 | Notts | Spartic | |
6.10 | Thirsk | Pravda Street | 18:10 | Thirsk | Viva Ronaldo (IRE) | |
6.15 | Wolverhampton | Captain Kendall (IRE) | 18:10 | Thirsk | Dialogue | |
6.30 | Nottingham | Exotic Isle | 20:00 | Notts | Standing Bear (IRE) | |
6.45 | Wolverhampton | Jordanstown | ||||
7.00 | Nottingham | Lilac Tree | ||||
7.15 | Wolverhampton | Saharia (IRE) | ||||
7.30 | Nottingham | Song Light | ||||
7.45 | Wolverhampton | Oilinda | ||||
8.00 | Nottingham | Mash Potato (IRE) | ||||
8.15 | Wolverhampton | Uganda Glory (USA) | ||||
8.45 | Wolverhampton | Officer In Command (USA) | ||||
9.15 | Wolverhampton | Aviso (GER) |
No comments:
Post a Comment